Authorized Wholesale Dealer of a wide range of products which include sophos xgs 87 firewall, sophos xgs 107 firewall, sophos xgs 116 firewall, sophos xgs 126 firewall, sophos xgs 136 firewall and sophos xgs 2100 firewall.
₹ 40000 / Piece Get Latest Price
| Firewall IMIX Throughput | 450 Mbps |
| Usage/Application | Firewall |
| Site to Site VPN Tunnels | Yes |
| Brand | Sophos |
| Single Sign On (SSO) Users | Yes |
| Form Factor | Hardware Firewall |
| Maximum AVC and NGIPS Throughput | YES |
| Security | Gateway |
| New Sessions Per Second | YES |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Firewall IMIX Throughput | 450 Mbps |
| Usage/Application | Firewall |
| Site to Site VPN Tunnels | YES |
| Brand | Sophos |
| Single Sign On (SSO) Users | YES |
| Form Factor | Hardware Firewall |
| Maximum AVC and NGIPS Throughput | YES |
| Security | Gateway |
| New Sessions Per Second | YES |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Firewall IMIX Throughput | 450 Mbps |
| Usage/Application | Firewall |
| Site to Site VPN Tunnels | YES |
| Brand | Sophos |
| Single Sign On (SSO) Users | YES |
| Form Factor | Hardware Firewall |
| Maximum AVC and NGIPS Throughput | YES |
| Security | Gateway |
| New Sessions Per Second | YES |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Firewall IMIX Throughput | 450 Mbps |
| Usage/Application | Firewall |
| Site to Site VPN Tunnels | YES |
| Brand | Sophos |
| Single Sign On (SSO) Users | YES |
| Form Factor | Hardware Firewall |
| Maximum AVC and NGIPS Throughput | YES |
| Security | Gateway |
| New Sessions Per Second | YES |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Firewall IMIX Throughput | 450 Mbps |
| Usage/Application | Firewall |
| Site to Site VPN Tunnels | YES |
| Brand | Sophos |
| Single Sign On (SSO) Users | YES |
| Form Factor | Hardware Firewall |
| Maximum AVC and NGIPS Throughput | YES |
| Security | Gateway |
| New Sessions Per Second | YES |
Minimum order quantity: 1 Piece
₹ 360000 / Piece Get Latest Price
| Firewall IMIX Throughput | 450 Mbps |
| Usage/Application | Firewall |
| Site to Site VPN Tunnels | YES |
| Brand | Sophos |
| Single Sign On (SSO) Users | YES |
| Form Factor | Hardware Firewall |
| Maximum AVC and NGIPS Throughput | YES |
| Security | Gateway |
| New Sessions Per Second | YES |
Minimum order quantity: 1 Piece
₹ 630000 / Piece Get Latest Price
| Firewall IMIX Throughput | 450 Mbps |
| Usage/Application | Firewall |
| Site to Site VPN Tunnels | YES |
| Brand | Sophos |
| Single Sign On (SSO) Users | YES |
| Form Factor | Hardware firewall |
| Maximum AVC and NGIPS Throughput | YES |
| Security | Gateway |
| New Sessions Per Second | YES |
Minimum order quantity: 1 Piece
₹ 770000 / Piece Get Latest Price
| Firewall IMIX Throughput | 450 Mbps |
| Usage/Application | Firewall |
| Site to Site VPN Tunnels | YES |
| Brand | Sophos |
| Single Sign On (SSO) Users | YES |
| Form Factor | Hardware Firewall |
| Maximum AVC and NGIPS Throughput | YES |
| Security | Gateway |
| New Sessions Per Second | YES |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Firewall IMIX Throughput | 450 Mbps |
| Usage/Application | Firewall |
| Site to Site VPN Tunnels | Yes |
| Brand | Sophos |
| Single Sign On (SSO) Users | Yes |
| Form Factor | Hardware Firewall |
| Maximum AVC and NGIPS Throughput | Yes |
| Security | Gateway |
| New Sessions Per Second | Yes |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Firewall IMIX Throughput | 450 Mbps |
| Usage/Application | Firewall |
| Site to Site VPN Tunnels | YES |
| Brand | Sophos |
| Single Sign On (SSO) Users | YES |
| Form Factor | Hardware Firewall |
| Maximum AVC and NGIPS Throughput | YES |
| Security | Gateway |
| New Sessions Per Second | YES |
Minimum order quantity: 1 Piece
₹ 310000 / Piece Get Latest Price
| Type of Industry | SMB |
| Usage/Application | Firewall |
| Brand | Sonicwall |
| Form Factor | Security |
| Security | Gateway |
| Features | IPS & IDS |
| Software Version | Latest |
Minimum order quantity: 1 Piece
₹ 530000 / Piece Get Latest Price
| Type of Industry | SMB |
| Usage/Application | Firewall |
| Brand | Sonicwall NSA3700 Firewall |
| Form Factor | Security |
| Security | Gateway |
| Features | IPS & IDS |
| Software Version | Latest |
Minimum order quantity: 1 Piece
₹ 55500 / Piece Get Latest Price
| Type of Industry | SMB |
| Usage/Application | Firewall |
| Brand | Sonicwall |
| Form Factor | Security |
| Security | Gateway |
| Features | IPS & IDS |
| Software Version | Latest |
Minimum order quantity: 1 Piece
₹ 122000 / Piece Get Latest Price
| Type of Industry | SMB |
| Usage/Application | Firewall |
| Brand | Sonicwall |
| Form Factor | Security |
| Security | Gateway |
| Features | IPS & IDS |
| Software Version | Latest |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Type of Industry | SMB |
| Usage/Application | Firewall |
| Brand | Sonicwall |
| Form Factor | Security |
| Security | Gateway |
| Features | IPS & IDS |
| Software Version | Latest |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Type of Industry | SMB |
| Usage/Application | Firewall |
| Brand | Sonicwall |
| Form Factor | Security |
| Security | Gateway |
| Features | IPS & IDS |
| Software Version | Latest |
Minimum order quantity: 1 Piece
₹ 310000 / Piece Get Latest Price
| Type of Industry | SMB |
| Usage/Application | Firewall |
| Brand | Sonicwall |
| Form Factor | Security |
| Security | Gateway |
| Features | IPS & IDS |
| Software Version | Latest |
Minimum order quantity: 1 Piece
Dipankar Maity (CEO)
Netgroup Technologies
Opposite Kulberia Vivekananda FP School, C/O-Dipankar Maity, New Town, Polerhat, Kulberia
Bhangar Raghunathpur - 743502, South 24 Parganas, West Bengal, India